Usage Statistics for jacobhaines.com

Summary Period: September 2011
Generated 01-Oct-2011 02:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 20485
Total Files 17978
Total Pages 4006
Total Visits 2789
Total KBytes 371450
Total Unique Sites 1523
Total Unique URLs 92
Total Unique Referrers 122
Total Unique User Agents 385
. Avg Max
Hits per Hour 28 1548
Hits per Day 682 5409
Files per Day 599 4878
Pages per Day 133 587
Visits per Day 92 263
KBytes per Day 12382 103130
Hits by Response Code
Code 200 - OK 17978
Code 206 - Partial Content 66
Code 304 - Not Modified 538
Code 400 - Bad Request 5
Code 404 - Not Found 1880
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 15
Code 501 - Not Implemented 1

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 146 0.71% 124 0.69% 66 1.65% 60 2.15% 73 4.79% 3481 0.94%
2 248 1.21% 208 1.16% 92 2.30% 73 2.62% 70 4.60% 3471 0.93%
3 272 1.33% 211 1.17% 92 2.30% 80 2.87% 71 4.66% 4026 1.08%
4 558 2.72% 498 2.77% 137 3.42% 80 2.87% 81 5.32% 8492 2.29%
5 400 1.95% 339 1.89% 101 2.52% 79 2.83% 71 4.66% 7652 2.06%
6 284 1.39% 247 1.37% 96 2.40% 78 2.80% 75 4.92% 5509 1.48%
7 296 1.44% 259 1.44% 91 2.27% 83 2.98% 78 5.12% 5411 1.46%
8 273 1.33% 237 1.32% 97 2.42% 74 2.65% 80 5.25% 6297 1.70%
9 336 1.64% 293 1.63% 103 2.57% 89 3.19% 86 5.65% 6217 1.67%
10 780 3.81% 675 3.75% 140 3.49% 100 3.59% 102 6.70% 13636 3.67%
11 256 1.25% 220 1.22% 95 2.37% 73 2.62% 82 5.38% 5574 1.50%
12 225 1.10% 197 1.10% 92 2.30% 84 3.01% 84 5.52% 3797 1.02%
13 384 1.87% 342 1.90% 94 2.35% 76 2.72% 92 6.04% 7848 2.11%
14 359 1.75% 324 1.80% 98 2.45% 81 2.90% 84 5.52% 5801 1.56%
15 881 4.30% 753 4.19% 126 3.15% 82 2.94% 93 6.11% 15616 4.20%
16 456 2.23% 373 2.07% 91 2.27% 73 2.62% 82 5.38% 8139 2.19%
17 291 1.42% 237 1.32% 96 2.40% 73 2.62% 72 4.73% 4827 1.30%
18 272 1.33% 232 1.29% 88 2.20% 78 2.80% 75 4.92% 4652 1.25%
19 577 2.82% 365 2.03% 133 3.32% 101 3.62% 93 6.11% 6193 1.67%
20 390 1.90% 313 1.74% 129 3.22% 95 3.41% 93 6.11% 6265 1.69%
21 411 2.01% 371 2.06% 109 2.72% 94 3.37% 88 5.78% 7425 2.00%
22 357 1.74% 313 1.74% 138 3.44% 107 3.84% 109 7.16% 7210 1.94%
23 317 1.55% 280 1.56% 86 2.15% 80 2.87% 71 4.66% 4712 1.27%
24 275 1.34% 231 1.28% 90 2.25% 74 2.65% 69 4.53% 4256 1.15%
25 850 4.15% 722 4.02% 132 3.30% 92 3.30% 89 5.84% 12816 3.45%
26 840 4.10% 762 4.24% 143 3.57% 100 3.59% 99 6.50% 15498 4.17%
27 237 1.16% 210 1.17% 83 2.07% 75 2.69% 66 4.33% 3879 1.04%
28 179 0.87% 159 0.88% 109 2.72% 75 2.69% 73 4.79% 2925 0.79%
29 5409 26.40% 4878 27.13% 587 14.65% 263 9.43% 270 17.73% 103130 27.76%
30 3926 19.17% 3605 20.05% 472 11.78% 218 7.82% 216 14.18% 76698 20.65%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 617 3.01% 16 486 2.70% 4 135 3.37% 344 10324 2.78%
1 38 1165 5.69% 35 1059 5.89% 6 181 4.52% 714 21433 5.77%
2 27 823 4.02% 24 740 4.12% 5 169 4.22% 527 15799 4.25%
3 29 871 4.25% 25 761 4.23% 6 192 4.79% 491 14731 3.97%
4 34 1045 5.10% 31 950 5.28% 7 227 5.67% 580 17391 4.68%
5 21 641 3.13% 19 584 3.25% 5 159 3.97% 421 12632 3.40%
6 20 611 2.98% 18 553 3.08% 5 169 4.22% 334 10020 2.70%
7 11 355 1.73% 10 315 1.75% 3 115 2.87% 182 5448 1.47%
8 22 669 3.27% 18 563 3.13% 5 162 4.04% 370 11106 2.99%
9 15 470 2.29% 13 417 2.32% 3 108 2.70% 269 8078 2.17%
10 25 777 3.79% 22 689 3.83% 5 153 3.82% 427 12799 3.45%
11 18 563 2.75% 16 494 2.75% 4 121 3.02% 321 9619 2.59%
12 11 352 1.72% 10 309 1.72% 4 125 3.12% 216 6489 1.75%
13 14 428 2.09% 12 389 2.16% 4 130 3.25% 293 8782 2.36%
14 72 2166 10.57% 63 1902 10.58% 8 267 6.67% 1343 40282 10.84%
15 85 2552 12.46% 70 2126 11.83% 10 324 8.09% 1463 43897 11.82%
16 50 1519 7.42% 45 1366 7.60% 7 217 5.42% 1010 30309 8.16%
17 53 1608 7.85% 46 1395 7.76% 7 238 5.94% 943 28300 7.62%
18 24 727 3.55% 22 663 3.69% 5 167 4.17% 453 13602 3.66%
19 19 595 2.90% 17 526 2.93% 4 147 3.67% 437 13108 3.53%
20 15 456 2.23% 13 403 2.24% 4 129 3.22% 297 8923 2.40%
21 14 426 2.08% 12 374 2.08% 3 108 2.70% 284 8534 2.30%
22 18 553 2.70% 15 475 2.64% 4 134 3.34% 355 10639 2.86%
23 16 496 2.42% 14 439 2.44% 4 129 3.22% 307 9204 2.48%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 2459 12.00% 9004 2.42% /
2 768 3.75% 99606 26.82% /images/middle.jpg
3 723 3.53% 1279 0.34% /jacobstyle.css
4 628 3.07% 11416 3.07% /images/nav.jpg
5 628 3.07% 21149 5.69% /images/top.jpg
6 625 3.05% 28887 7.78% /images/clips.jpg
7 609 2.97% 11296 3.04% /images/representationnav.jpg
8 608 2.97% 11163 3.01% /images/bionav.jpg
9 604 2.95% 11175 3.01% /images/gallerynav.jpg
10 604 2.95% 11217 3.02% /images/homenav.jpg
11 603 2.94% 11182 3.01% /images/contactnav.jpg
12 602 2.94% 11112 2.99% /images/resumenav.jpg
13 600 2.93% 11149 3.00% /images/linksnav.jpg
14 473 2.31% 138 0.04% /images/icon.gif
15 471 2.30% 37460 10.08% /images/middleblank.jpg
16 312 1.52% 1464 0.39% /bio.html
17 309 1.51% 1699 0.46% /lytebox.css
18 300 1.46% 11481 3.09% /lytebox.js
19 292 1.43% 21596 5.81% /images/resume2.gif
20 287 1.40% 232 0.06% /images/down.gif
21 287 1.40% 199 0.05% /images/up.gif
22 281 1.37% 352 0.09% /images/gallery.gif
23 274 1.34% 440 0.12% /images/bio.gif
24 269 1.31% 1362 0.37% /gallery.html
25 252 1.23% 1559 0.42% /resume.html
26 243 1.19% 361 0.10% /images/videoclips.gif
27 234 1.14% 1990 0.54% /images/disneylogo.gif
28 234 1.14% 1534 0.41% /images/onetreehilllogo.gif
29 229 1.12% 923 0.25% /images/earthlinkmusiclogo.gif
30 229 1.12% 950 0.26% /images/mediacomlogo.gif

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 768 3.75% 99606 26.82% /images/middle.jpg
2 471 2.30% 37460 10.08% /images/middleblank.jpg
3 625 3.05% 28887 7.78% /images/clips.jpg
4 292 1.43% 21596 5.81% /images/resume2.gif
5 628 3.07% 21149 5.69% /images/top.jpg
6 300 1.46% 11481 3.09% /lytebox.js
7 628 3.07% 11416 3.07% /images/nav.jpg
8 609 2.97% 11296 3.04% /images/representationnav.jpg
9 604 2.95% 11217 3.02% /images/homenav.jpg
10 603 2.94% 11182 3.01% /images/contactnav.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2459 12.00% 2330 84.76% /
2 148 0.72% 85 3.09% /photos.html
3 252 1.23% 84 3.06% /resume.html
4 312 1.52% 72 2.62% /bio.html
5 81 0.40% 33 1.20% /links.html
6 269 1.31% 25 0.91% /gallery.html
7 66 0.32% 24 0.87% /onetreehill.html
8 126 0.62% 24 0.87% /representation.html
9 70 0.34% 17 0.62% /contact.html
10 32 0.16% 13 0.47% /speed.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2459 12.00% 2067 74.70% /
2 252 1.23% 161 5.82% /resume.html
3 312 1.52% 124 4.48% /bio.html
4 269 1.31% 91 3.29% /gallery.html
5 148 0.72% 89 3.22% /photos.html
6 81 0.40% 49 1.77% /links.html
7 126 0.62% 41 1.48% /representation.html
8 66 0.32% 34 1.23% /onetreehill.html
9 50 0.24% 25 0.90% /disney.html
10 70 0.34% 24 0.87% /contact.html

Top 30 of 1523 Total Sites
# Hits Files KBytes Visits Hostname
1 184 0.90% 47 0.26% 728 0.20% 1 0.04% 199.120.152.100
2 131 0.64% 80 0.44% 360 0.10% 45 1.61% b3091289.crawl.yahoo.net
3 106 0.52% 55 0.31% 1331 0.36% 1 0.04% 68.177.101.168
4 96 0.47% 88 0.49% 1475 0.40% 1 0.04% 174-46-113-162.static.twtelecom.net
5 91 0.44% 46 0.26% 553 0.15% 1 0.04% 2.194.20.37
6 88 0.43% 36 0.20% 658 0.18% 1 0.04% www0.swhp.com
7 86 0.42% 83 0.46% 2069 0.56% 1 0.04% 91.82.234.177
8 85 0.41% 77 0.43% 1699 0.46% 2 0.07% csepi.index.hu
9 85 0.41% 56 0.31% 1023 0.28% 1 0.04% host671420020163.direcway.com
10 78 0.38% 61 0.34% 1054 0.28% 1 0.04% 116.189.217.87.dynamic.jazztel.es
11 73 0.36% 45 0.25% 548 0.15% 1 0.04% 45.sub-75-198-172.myvzw.com
12 73 0.36% 71 0.39% 1329 0.36% 1 0.04% guhsdaz.org
13 72 0.35% 62 0.34% 899 0.24% 1 0.04% adsl-89-132-2-94.monradsl.monornet.hu
14 71 0.35% 51 0.28% 661 0.18% 1 0.04% 63.165.181.124
15 69 0.34% 37 0.21% 578 0.16% 1 0.04% 125.24.144.12.adsl.dynamic.totbb.net
16 69 0.34% 44 0.24% 167 0.04% 23 0.82% b3090841.crawl.yahoo.net
17 69 0.34% 22 0.12% 131 0.04% 35 1.25% msnbot-65-52-108-26.search.msn.com
18 67 0.33% 54 0.30% 1190 0.32% 1 0.04% amarseille-553-1-204-38.w92-153.abo.wanadoo.fr
19 66 0.32% 62 0.34% 1417 0.38% 1 0.04% cpe-75-82-143-196.socal.res.rr.com
20 63 0.31% 37 0.21% 664 0.18% 1 0.04% 77-234-64-67.pool.digikabel.hu
21 61 0.30% 40 0.22% 247 0.07% 38 1.36% spider85.yandex.ru
22 60 0.29% 57 0.32% 862 0.23% 1 0.04% 178-191-164-7.adsl.highway.telekom.at
23 60 0.29% 55 0.31% 764 0.21% 1 0.04% host231-133-dynamic.19-87-r.retail.telecomitalia.it
24 59 0.29% 53 0.29% 647 0.17% 1 0.04% 24-158-84-87.dhcp.kgpt.tn.charter.com
25 59 0.29% 56 0.31% 1257 0.34% 1 0.04% bc9c838b.mobile.pool.telekom.hu
26 58 0.28% 52 0.29% 840 0.23% 1 0.04% bc24da1f.catv.pool.telekom.hu
27 58 0.28% 53 0.29% 726 0.20% 1 0.04% mc02436d0.tmodns.net
28 57 0.28% 52 0.29% 788 0.21% 1 0.04% 151.76.167.129
29 57 0.28% 50 0.28% 1289 0.35% 1 0.04% 78-131-111-189.pool.hdsnet.hu
30 57 0.28% 51 0.28% 785 0.21% 1 0.04% c-174-59-191-37.hsd1.pa.comcast.net

Top 10 of 1523 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 0.42% 83 0.46% 2069 0.56% 1 0.04% 91.82.234.177
2 53 0.26% 27 0.15% 1932 0.52% 19 0.68% crawl-66-249-71-251.googlebot.com
3 85 0.41% 77 0.43% 1699 0.46% 2 0.07% csepi.index.hu
4 96 0.47% 88 0.49% 1475 0.40% 1 0.04% 174-46-113-162.static.twtelecom.net
5 57 0.28% 54 0.30% 1452 0.39% 1 0.04% mail.euroleasing.hu
6 66 0.32% 62 0.34% 1417 0.38% 1 0.04% cpe-75-82-143-196.socal.res.rr.com
7 56 0.27% 51 0.28% 1382 0.37% 1 0.04% catv-89-134-213-124.catv.broadband.hu
8 106 0.52% 55 0.31% 1331 0.36% 1 0.04% 68.177.101.168
9 73 0.36% 71 0.39% 1329 0.36% 1 0.04% guhsdaz.org
10 56 0.27% 46 0.26% 1320 0.36% 1 0.04% bms5-134-238.allcom.net

Top 30 of 122 Total Referrers
# Hits Referrer
1 5209 25.43% http://www.jacobhaines.com/
2 4144 20.23% - (Direct Request)
3 2813 13.73% http://www.jacobhaines.com/photos.html
4 2223 10.85% http://www.jacobhaines.com/gallery.html
5 1843 9.00% http://www.jacobhaines.com/resume.html
6 1002 4.89% http://www.jacobhaines.com/bio.html
7 646 3.15% http://jacobhaines.com/
8 316 1.54% http://jacobhaines.com/resume.html
9 290 1.42% http://divany.hu/kultur/2011/09/29/6_gyereksztar_akit_elfelejtettek/
10 265 1.29% http://jacobhaines.com/gallery.html
11 210 1.03% http://www.taringa.net/posts/imagenes/6532229/Los-bebes-de-Mira-quien-habla___-HOY_.html
12 193 0.94% http://www.jacobhaines.com/representation.html
13 167 0.82% http://jacobhaines.com/photos.html
14 110 0.54% http://jacobhaines.com/bio.html
15 80 0.39% http://www.taringa.net/posts/imagenes/6532229.R/Los-bebes-de-Mira-quien-habla___-HOY_.html
16 77 0.38% http://www.google.com/imgres
17 72 0.35% http://www.jacobhaines.com/contact.html
18 62 0.30% http://www.jacobhaines.com/links.html
19 55 0.27% http://neuvorux.blogspot.com/2011/06/standard-resume-format-for-freshers.html
20 49 0.24% http://jacobhaines.com/downloads.html
21 43 0.21% http://www.jacobhaines.com/onetreehill.html
22 41 0.20% http://jacobhaines.com/onetreehill.html
23 41 0.20% http://www.google.com/search
24 33 0.16% http://howtheylooknow.livejournal.com/402267.html
25 31 0.15% http://jacobhaines.com/representation.html
26 31 0.15% http://www.google.co.in/imgres
27 27 0.13% http://www.jacobhaines.com/lytebox.css
28 24 0.12% http://www.google.com/url
29 24 0.12% http://www.jacobhaines.com/disney.html
30 22 0.11% http://jacobhaines.com/guestbook/All-In-One-SPY-serial-crak.html

Top 17 of 17 Total Search Strings
# Hits Search String
1 93 64.58% jacob haines
2 18 12.50% resume pdf
3 11 7.64% jacob haines actor
4 4 2.78% resume.pdf
5 3 2.08% resume .pdf
6 2 1.39% jakob haines
7 2 1.39% pdf resume
8 2 1.39% resume designs
9 1 0.69% brenda netzberger louisiana agents
10 1 0.69% download resume
11 1 0.69% how old is jacob haines
12 1 0.69% jacob haines now
13 1 0.69% jacob haines one tree hill
14 1 0.69% jacob haines orlando
15 1 0.69% jacob haines pictures
16 1 0.69% jacobs haines
17 1 0.69% jake haines or jacob haines or jakob haines

Top 15 of 385 Total User Agents
# Hits User Agent
1 1479 7.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 1089 5.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like G
3 1053 5.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like G
4 924 4.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML,
5 864 4.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 698 3.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101
7 686 3.35% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
8 622 3.04% Mozilla/5.0 (Windows NT 6.1; rv:6.0.2) Gecko/20100101 Firefox
9 599 2.92% Mozilla/5.0 (Windows NT 5.1; rv:7.0) Gecko/20100101 Firefox/7
10 486 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0) Gecko/20100101 Fi
11 420 2.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
12 409 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
13 360 1.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
14 309 1.51% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like G
15 265 1.29% Mozilla/5.0 (Windows NT 6.1; rv:7.0) Gecko/20100101 Firefox/7

Usage by Country for September 2011

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 7004 34.19% 6371 35.44% 136020 36.62% Hungary
2 3931 19.19% 3528 19.62% 75146 20.23% Network
3 3592 17.53% 3053 16.98% 39208 10.56% US Commercial
4 3351 16.36% 2743 15.26% 57143 15.38% Unresolved/Unknown
5 245 1.20% 236 1.31% 4013 1.08% Germany
6 209 1.02% 197 1.10% 3357 0.90% Italy
7 191 0.93% 176 0.98% 3942 1.06% Poland
8 166 0.81% 157 0.87% 3031 0.82% Australia
9 161 0.79% 100 0.56% 547 0.15% Russian Federation
10 151 0.74% 142 0.79% 2644 0.71% Austria
11 137 0.67% 122 0.68% 2612 0.70% France
12 111 0.54% 107 0.60% 1964 0.53% Non-Profit Organization
13 101 0.49% 93 0.52% 8272 2.23% Mexico
14 95 0.46% 89 0.50% 2406 0.65% US Educational
15 91 0.44% 89 0.50% 2760 0.74% India
16 88 0.43% 70 0.39% 2281 0.61% Spain
17 80 0.39% 74 0.41% 1398 0.38% Brazil
18 78 0.38% 71 0.39% 1311 0.35% Israel
19 71 0.35% 66 0.37% 1231 0.33% Romania
20 68 0.33% 61 0.34% 1001 0.27% New Zealand (Aotearoa)
21 67 0.33% 65 0.36% 8557 2.30% Argentina
22 64 0.31% 56 0.31% 1125 0.30% Philippines
23 58 0.28% 51 0.28% 1077 0.29% Croatia (Hrvatska)
24 33 0.16% 21 0.12% 473 0.13% Malaysia
25 31 0.15% 27 0.15% 519 0.14% Luxembourg
26 27 0.13% 21 0.12% 492 0.13% United Kingdom
27 26 0.13% 24 0.13% 609 0.16% Switzerland
28 26 0.13% 24 0.13% 844 0.23% Dominican Republic
29 26 0.13% 24 0.13% 484 0.13% Ukraine
30 25 0.12% 21 0.12% 466 0.13% US Government


Generated by Webalizer Version 2.01