Usage Statistics for jacobhaines.com

Summary Period: February 2012
Generated 29-Feb-2012 06:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12680
Total Files 10806
Total Pages 3575
Total Visits 2550
Total KBytes 245853
Total Unique Sites 1511
Total Unique URLs 87
Total Unique Referrers 124
Total Unique User Agents 368
. Avg Max
Hits per Hour 18 880
Hits per Day 437 1636
Files per Day 372 1512
Pages per Day 123 256
Sites per Day 52 175
Visits per Day 87 140
KBytes per Day 8478 36446
Hits by Response Code
Code 200 - OK 85.22% 10806
Code 206 - Partial Content 0.58% 73
Code 304 - Not Modified 1.52% 193
Code 400 - Bad Request 0.09% 12
Code 404 - Not Found 12.48% 1582
Code 408 - Request Timeout 0.10% 13
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 372 2.93% 331 3.06% 121 3.38% 95 3.73% 105 6.95% 7590 3.09%
2 210 1.66% 189 1.75% 83 2.32% 81 3.18% 72 4.77% 3334 1.36%
3 256 2.02% 231 2.14% 91 2.55% 84 3.29% 88 5.82% 5255 2.14%
4 559 4.41% 485 4.49% 134 3.75% 101 3.96% 133 8.80% 13529 5.50%
5 541 4.27% 412 3.81% 184 5.15% 84 3.29% 95 6.29% 9963 4.05%
6 446 3.52% 405 3.75% 116 3.24% 83 3.25% 80 5.29% 8127 3.31%
7 319 2.52% 268 2.48% 111 3.10% 97 3.80% 92 6.09% 4444 1.81%
8 275 2.17% 232 2.15% 91 2.55% 87 3.41% 83 5.49% 5043 2.05%
9 135 1.06% 107 0.99% 84 2.35% 81 3.18% 77 5.10% 1507 0.61%
10 165 1.30% 151 1.40% 87 2.43% 81 3.18% 75 4.96% 2993 1.22%
11 497 3.92% 311 2.88% 208 5.82% 96 3.76% 146 9.66% 7257 2.95%
12 344 2.71% 304 2.81% 119 3.33% 91 3.57% 94 6.22% 6567 2.67%
13 428 3.38% 316 2.92% 117 3.27% 96 3.76% 93 6.15% 7151 2.91%
14 1318 10.39% 1224 11.33% 211 5.90% 125 4.90% 139 9.20% 27446 11.16%
15 711 5.61% 637 5.89% 138 3.86% 97 3.80% 109 7.21% 13549 5.51%
16 583 4.60% 486 4.50% 160 4.48% 94 3.69% 142 9.40% 15070 6.13%
17 548 4.32% 449 4.16% 165 4.62% 91 3.57% 133 8.80% 13654 5.55%
18 1636 12.90% 1512 13.99% 256 7.16% 140 5.49% 175 11.58% 36446 14.82%
19 411 3.24% 376 3.48% 140 3.92% 98 3.84% 90 5.96% 7048 2.87%
20 596 4.70% 415 3.84% 123 3.44% 92 3.61% 85 5.63% 7719 3.14%
21 271 2.14% 244 2.26% 102 2.85% 91 3.57% 84 5.56% 4858 1.98%
22 206 1.62% 185 1.71% 95 2.66% 90 3.53% 77 5.10% 3975 1.62%
23 321 2.53% 246 2.28% 131 3.66% 85 3.33% 89 5.89% 5094 2.07%
24 64 0.50% 60 0.56% 22 0.62% 22 0.86% 24 1.59% 1003 0.41%
25 212 1.67% 188 1.74% 78 2.18% 73 2.86% 72 4.77% 3892 1.58%
26 333 2.63% 283 2.62% 104 2.91% 87 3.41% 89 5.89% 6773 2.75%
27 509 4.01% 434 4.02% 143 4.00% 99 3.88% 105 6.95% 9365 3.81%
28 400 3.15% 316 2.92% 152 4.25% 100 3.92% 95 6.29% 7032 2.86%
29 14 0.11% 9 0.08% 9 0.25% 9 0.35% 12 0.79% 169 0.07%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 343 2.71% 10 315 2.92% 3 109 3.05% 266 7712 3.14%
1 22 666 5.25% 18 533 4.93% 5 155 4.34% 370 10740 4.37%
2 18 529 4.17% 13 400 3.70% 4 140 3.92% 238 6911 2.81%
3 12 352 2.78% 10 309 2.86% 4 126 3.52% 177 5141 2.09%
4 11 343 2.71% 10 297 2.75% 3 99 2.77% 185 5352 2.18%
5 7 203 1.60% 6 188 1.74% 4 121 3.38% 82 2382 0.97%
6 15 462 3.64% 13 377 3.49% 5 153 4.28% 233 6764 2.75%
7 10 315 2.48% 8 259 2.40% 3 111 3.10% 162 4686 1.91%
8 18 545 4.30% 14 421 3.90% 4 128 3.58% 277 8026 3.26%
9 14 431 3.40% 13 386 3.57% 5 149 4.17% 239 6926 2.82%
10 22 651 5.13% 20 596 5.52% 4 140 3.92% 468 13561 5.52%
11 43 1274 10.05% 37 1074 9.94% 10 291 8.14% 839 24329 9.90%
12 11 339 2.67% 10 310 2.87% 2 76 2.13% 288 8342 3.39%
13 24 719 5.67% 22 648 6.00% 5 152 4.25% 522 15135 6.16%
14 19 572 4.51% 17 502 4.65% 4 126 3.52% 410 11883 4.83%
15 9 285 2.25% 8 244 2.26% 4 133 3.72% 201 5815 2.37%
16 15 443 3.49% 10 310 2.87% 6 202 5.65% 269 7808 3.18%
17 11 336 2.65% 10 303 2.80% 4 126 3.52% 288 8357 3.40%
18 14 430 3.39% 11 325 3.01% 6 186 5.20% 293 8498 3.46%
19 11 339 2.67% 10 307 2.84% 3 114 3.19% 250 7257 2.95%
20 25 737 5.81% 21 611 5.65% 7 204 5.71% 589 17069 6.94%
21 28 839 6.62% 24 707 6.54% 7 209 5.85% 665 19297 7.85%
22 34 1008 7.95% 31 920 8.51% 6 182 5.09% 810 23476 9.55%
23 17 519 4.09% 16 464 4.29% 4 143 4.00% 358 10386 4.22%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 2298 18.12% 8209 3.34% /
2 664 5.24% 82476 33.55% /images/middle.jpg
3 334 2.63% 622 0.25% /jacobstyle.css
4 324 2.56% 11080 4.51% /images/top.jpg
5 319 2.52% 5992 2.44% /images/nav.jpg
6 312 2.46% 14816 6.03% /images/clips.jpg
7 297 2.34% 5648 2.30% /images/bionav.jpg
8 297 2.34% 5659 2.30% /images/contactnav.jpg
9 297 2.34% 5667 2.30% /images/homenav.jpg
10 297 2.34% 5664 2.30% /images/resumenav.jpg
11 296 2.33% 5659 2.30% /images/gallerynav.jpg
12 296 2.33% 5662 2.30% /images/linksnav.jpg
13 295 2.33% 5652 2.30% /images/representationnav.jpg
14 274 2.16% 22663 9.22% /images/middleblank.jpg
15 270 2.13% 82 0.03% /images/icon.gif
16 204 1.61% 1109 0.45% /lytebox.css
17 198 1.56% 924 0.38% /bio.html
18 198 1.56% 7457 3.03% /lytebox.js
19 196 1.55% 1196 0.49% /resume.html
20 188 1.48% 14648 5.96% /images/resume2.gif
21 187 1.47% 128 0.05% /images/up.gif
22 185 1.46% 148 0.06% /images/down.gif
23 183 1.44% 298 0.12% /images/bio.gif
24 165 1.30% 181 0.07% /images/resume.gif
25 139 1.10% 702 0.29% /gallery.html
26 138 1.09% 174 0.07% /images/gallery.gif
27 132 1.04% 197 0.08% /images/videoclips.gif
28 117 0.92% 757 0.31% /images/onetreehilllogo.gif
29 114 0.90% 965 0.39% /images/disneylogo.gif
30 113 0.89% 451 0.18% /images/earthlinkmusiclogo.gif

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 664 5.24% 82476 33.55% /images/middle.jpg
2 274 2.16% 22663 9.22% /images/middleblank.jpg
3 312 2.46% 14816 6.03% /images/clips.jpg
4 188 1.48% 14648 5.96% /images/resume2.gif
5 324 2.56% 11080 4.51% /images/top.jpg
6 2298 18.12% 8209 3.34% /
7 198 1.56% 7457 3.03% /lytebox.js
8 34 0.27% 6842 2.78% /gallery/headshot1.jpg
9 319 2.52% 5992 2.44% /images/nav.jpg
10 297 2.34% 5667 2.30% /images/homenav.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2298 18.12% 2210 87.25% /
2 198 1.56% 65 2.57% /bio.html
3 196 1.55% 65 2.57% /resume.html
4 66 0.52% 36 1.42% /photos.html
5 69 0.54% 25 0.99% /representation.html
6 139 1.10% 24 0.95% /gallery.html
7 47 0.37% 18 0.71% /contact.html
8 40 0.32% 17 0.67% /links.html
9 40 0.32% 14 0.55% /disney.html
10 24 0.19% 12 0.47% /speed.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2298 18.12% 2070 81.85% /
2 196 1.55% 124 4.90% /resume.html
3 198 1.56% 75 2.97% /bio.html
4 139 1.10% 44 1.74% /gallery.html
5 66 0.52% 41 1.62% /photos.html
6 69 0.54% 29 1.15% /representation.html
7 40 0.32% 23 0.91% /links.html
8 47 0.37% 22 0.87% /contact.html
9 40 0.32% 22 0.87% /disney.html
10 24 0.19% 17 0.67% /speed.html

Top 30 of 1511 Total Sites
# Hits Files KBytes Visits Hostname
1 138 1.09% 0 0.00% 73 0.03% 1 0.04% 201-167-64-18-cable.cybercable.net.mx
2 107 0.84% 48 0.44% 862 0.35% 41 1.61% crawl-66-249-71-199.googlebot.com
3 96 0.76% 89 0.82% 2209 0.90% 2 0.08% ppp-124-120-65-109.revip2.asianet.co.th
4 78 0.62% 52 0.48% 208 0.08% 13 0.51% sticker00.yandex.ru
5 74 0.58% 0 0.00% 39 0.02% 2 0.08% 221.174.50.136
6 70 0.55% 0 0.00% 37 0.02% 1 0.04% 27.22.85.10
7 69 0.54% 55 0.51% 910 0.37% 1 0.04% 110.104.101.97.cfl.res.rr.com
8 69 0.54% 59 0.55% 1228 0.50% 1 0.04% pc-194-142-100-190.cm.vtr.net
9 68 0.54% 58 0.54% 1205 0.49% 1 0.04% cpe-71-65-89-211.woh.res.rr.com
10 68 0.54% 55 0.51% 1274 0.52% 1 0.04% pool-74-102-141-44.nwrknj.east.verizon.net
11 67 0.53% 61 0.56% 1005 0.41% 1 0.04% host219-216-dynamic.252-95-r.retail.telecomitalia.it
12 66 0.52% 0 0.00% 34 0.01% 2 0.08% mail.edu.udsm.ac.tz
13 64 0.50% 59 0.55% 930 0.38% 1 0.04% 80.sub-166-248-13.myvzw.com
14 64 0.50% 62 0.57% 1289 0.52% 1 0.04% mdb5036d0.tmodns.net
15 63 0.50% 61 0.56% 1040 0.42% 1 0.04% 24-205-81-70.dhcp.psdn.ca.charter.com
16 60 0.47% 54 0.50% 1242 0.51% 1 0.04% adsl-072-156-209-152.sip.bna.bellsouth.net
17 59 0.47% 50 0.46% 1125 0.46% 1 0.04% 24.31.244.38
18 59 0.47% 59 0.55% 894 0.36% 1 0.04% host109-153-158-175.range109-153.btcentralplus.com
19 58 0.46% 57 0.53% 1007 0.41% 1 0.04% 202.124.74.162
20 57 0.45% 50 0.46% 781 0.32% 1 0.04% 190-173-8-15.speedy.com.ar
21 57 0.45% 47 0.43% 793 0.32% 1 0.04% h88.222.189.173.dynamic.ip.windstream.net
22 55 0.43% 45 0.42% 613 0.25% 1 0.04% 186-59-50-220.speedy.com.ar
23 55 0.43% 50 0.46% 779 0.32% 1 0.04% 2-227-104-64.ip185.fastwebnet.it
24 55 0.43% 49 0.45% 694 0.28% 1 0.04% 78.184.123.33.dynamic.ttnet.com.tr
25 55 0.43% 54 0.50% 1141 0.46% 3 0.12% c-67-175-213-205.hsd1.il.comcast.net
26 54 0.43% 50 0.46% 640 0.26% 1 0.04% 200.222.65.81
27 54 0.43% 54 0.50% 1111 0.45% 2 0.08% 242.sub-174-253-144.myvzw.com
28 54 0.43% 51 0.47% 711 0.29% 1 0.04% 76-228-232-112.lightspeed.mdsnwi.sbcglobal.net
29 54 0.43% 36 0.33% 662 0.27% 1 0.04% 76.76.187.69
30 54 0.43% 48 0.44% 891 0.36% 1 0.04% shln-03-359.cable.netins.net

Top 10 of 1511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 0.76% 89 0.82% 2209 0.90% 2 0.08% ppp-124-120-65-109.revip2.asianet.co.th
2 42 0.33% 42 0.39% 1343 0.55% 1 0.04% 173-21-28-64.client.mchsi.com
3 39 0.31% 39 0.36% 1310 0.53% 1 0.04% 206.74.12.157
4 64 0.50% 62 0.57% 1289 0.52% 1 0.04% mdb5036d0.tmodns.net
5 68 0.54% 55 0.51% 1274 0.52% 1 0.04% pool-74-102-141-44.nwrknj.east.verizon.net
6 60 0.47% 54 0.50% 1242 0.51% 1 0.04% adsl-072-156-209-152.sip.bna.bellsouth.net
7 69 0.54% 59 0.55% 1228 0.50% 1 0.04% pc-194-142-100-190.cm.vtr.net
8 68 0.54% 58 0.54% 1205 0.49% 1 0.04% cpe-71-65-89-211.woh.res.rr.com
9 55 0.43% 54 0.50% 1141 0.46% 3 0.12% c-67-175-213-205.hsd1.il.comcast.net
10 59 0.47% 50 0.46% 1125 0.46% 1 0.04% 24.31.244.38

Top 30 of 124 Total Referrers
# Hits Referrer
1 3914 30.87% - (Direct Request)
2 407 3.21% http://www.taringa.net/posts/imagenes/6532229/Los-bebes-de-Mira-quien-habla___-HOY_.html
3 66 0.52% http://www.google.com/search
4 50 0.39% http://howtheylooknow.livejournal.com/402267.html
5 48 0.38% http://www.google.com/imgres
6 47 0.37% http://www.google.com/url
7 28 0.22% http://www.google.co.in/imgres
8 27 0.21% http://translate.googleusercontent.com/translate_c
9 25 0.20% http://images.search.yahoo.com/images/view
10 17 0.13% http://haines.seebyseeing.net/
11 14 0.11% http://www.google.co.th/imgres
12 13 0.10% http://www.google.cl/imgres
13 10 0.08% http://www.google.com.ar/imgres
14 6 0.05% http://www.brevardtalentgroup.com/talent.html
15 6 0.05% http://www.google.com.br/imgres
16 6 0.05% http://www.google.com/m
17 6 0.05% http://www.google.de/url
18 6 0.05% http://www.google.it/imgres
19 5 0.04% 162.215.248.45
20 5 0.04% http://banalidadesepaposerio.blogspot.com/2010/10/filmes-que-valem-pena-ver.html
21 5 0.04% http://www.google.ca/url
22 5 0.04% http://www.google.co.uk/search
23 5 0.04% http://www.google.com.mx/imgres
24 5 0.04% http://www.google.it/url
25 4 0.03% http://search.yahoo.com/search
26 4 0.03% http://www.google.ca/imgres
27 4 0.03% http://www.google.co.uk/url
28 4 0.03% http://www.google.com.my/imgres
29 3 0.02% http://www.google.com.au/search
30 3 0.02% http://www.google.com.mx/search

Top 20 of 27 Total Search Strings
# Hits Search String
1 151 68.95% jacob haines
2 30 13.70% resume pdf
3 6 2.74% jacob haines actor
4 3 1.37% resume.pdf
5 2 0.91% download resume
6 2 0.91% how old is jacob haines
7 2 0.91% jacab haines
8 2 0.91% jacobhines.com
9 2 0.91% pdf resume
10 2 0.91% resume .pdf
11 1 0.46% annie haines orlando
12 1 0.46% brenda netzberger
13 1 0.46% cv in pdf bestand
14 1 0.46% haines jacob
15 1 0.46% imagenes de jacob haines
16 1 0.46% jacob haines (actor) death
17 1 0.46% jacob haines bio
18 1 0.46% jacob haines one tree hill
19 1 0.46% jacob haines sports
20 1 0.46% jacob hines look whos talking

Top 15 of 368 Total User Agents
# Hits User Agent
1 1629 12.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 624 4.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 613 4.83% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
4 326 2.57% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
5 302 2.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 297 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
7 250 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 222 1.75% ZmEu
9 200 1.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 200 1.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 192 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 191 1.51% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
13 177 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 156 1.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 146 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for February 2012

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 4119 32.48% 3802 35.18% 91514 37.22% Network (net)
2 3738 29.48% 3253 30.10% 52504 21.36% Commercial (com)
3 2445 19.28% 1981 18.33% 42026 17.09% Unresolved/Unknown
4 314 2.48% 169 1.56% 8902 3.62% Mexico
5 226 1.78% 204 1.89% 12111 4.93% Argentina
6 201 1.59% 155 1.43% 3805 1.55% Thailand
7 197 1.55% 182 1.68% 3715 1.51% Italy
8 167 1.32% 159 1.47% 4439 1.81% Brazil
9 144 1.14% 128 1.18% 2912 1.18% Canada
10 141 1.11% 86 0.80% 1882 0.77% Singapore
11 133 1.05% 119 1.10% 1963 0.80% Germany
12 86 0.68% 59 0.55% 430 0.17% Russian Federation
13 71 0.56% 70 0.65% 1388 0.56% India
14 71 0.56% 60 0.56% 1173 0.48% United Kingdom
15 66 0.52% 0 0.00% 34 0.01% Tanzania
16 62 0.49% 47 0.43% 2503 1.02% Colombia
17 58 0.46% 49 0.45% 696 0.28% Turkey
18 57 0.45% 54 0.50% 1384 0.56% Poland
19 51 0.40% 50 0.46% 775 0.32% Address Routing (arpa)
20 35 0.28% 0 0.00% 18 0.01% Finland
21 33 0.26% 33 0.31% 4186 1.70% Chile
22 29 0.23% 26 0.24% 616 0.25% Norway
23 27 0.21% 22 0.20% 141 0.06% Ukraine
24 25 0.20% 10 0.09% 48 0.02% Czech Republic
25 23 0.18% 21 0.19% 469 0.19% Hungary
26 23 0.18% 22 0.20% 547 0.22% Philippines
27 19 0.15% 9 0.08% 168 0.07% France
28 19 0.15% 19 0.18% 461 0.19% Netherlands
29 17 0.13% 17 0.16% 473 0.19% Austria
30 17 0.13% 17 0.16% 473 0.19% Australia


Generated by Webalizer Version 2.20