Usage Statistics for jacobhaines.com

Summary Period: April 2012
Generated 03-Apr-2012 05:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 853
Total Files 730
Total Pages 296
Total Visits 201
Total KBytes 18388
Total Unique Sites 194
Total Unique URLs 85
Total Unique Referrers 46
Total Unique User Agents 81
. Avg Max
Hits per Hour 11 110
Hits per Day 284 463
Files per Day 243 390
Pages per Day 98 158
Sites per Day 64 115
Visits per Day 67 103
KBytes per Day 6129 10551
Hits by Response Code
Code 200 - OK 85.58% 730
Code 206 - Partial Content 1.76% 15
Code 304 - Not Modified 3.05% 26
Code 400 - Bad Request 0.59% 5
Code 404 - Not Found 9.03% 77

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 376 44.08% 329 45.07% 132 44.59% 103 51.24% 115 59.28% 7514 40.87%
2 463 54.28% 390 53.42% 158 53.38% 92 45.77% 102 52.58% 10551 57.38%
3 14 1.64% 11 1.51% 6 2.03% 6 2.99% 11 5.67% 322 1.75%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 12 1.41% 4 12 1.64% 3 9 3.04% 72 217 1.18%
1 19 59 6.92% 15 47 6.44% 7 21 7.09% 391 1173 6.38%
2 5 15 1.76% 4 12 1.64% 2 8 2.70% 117 352 1.92%
3 15 45 5.28% 12 36 4.93% 4 13 4.39% 220 659 3.58%
4 5 16 1.88% 4 12 1.64% 3 9 3.04% 122 365 1.99%
5 18 55 6.45% 9 28 3.84% 2 7 2.36% 203 609 3.31%
6 3 10 1.17% 2 8 1.10% 2 7 2.36% 36 109 0.60%
7 5 16 1.88% 4 12 1.64% 3 10 3.38% 98 294 1.60%
8 6 19 2.23% 6 18 2.47% 4 12 4.05% 173 519 2.82%
9 8 24 2.81% 4 14 1.92% 4 12 4.05% 134 403 2.19%
10 3 9 1.06% 3 9 1.23% 2 7 2.36% 65 196 1.07%
11 18 54 6.33% 16 50 6.85% 7 22 7.43% 1284 3851 20.94%
12 23 71 8.32% 21 64 8.77% 5 15 5.07% 526 1578 8.58%
13 2 6 0.70% 2 6 0.82% 2 6 2.03% 7 22 0.12%
14 34 103 12.08% 34 103 14.11% 6 19 6.42% 620 1860 10.12%
15 2 8 0.94% 2 7 0.96% 2 8 2.70% 10 29 0.16%
16 8 24 2.81% 7 23 3.15% 2 8 2.70% 165 495 2.69%
17 4 13 1.52% 3 9 1.23% 2 8 2.70% 104 312 1.70%
18 10 30 3.52% 8 26 3.56% 4 12 4.05% 196 588 3.20%
19 2 7 0.82% 2 6 0.82% 1 5 1.69% 7 21 0.11%
20 38 115 13.48% 35 105 14.38% 5 15 5.07% 768 2304 12.53%
21 23 69 8.09% 19 57 7.81% 7 23 7.77% 445 1334 7.26%
22 5 17 1.99% 5 16 2.19% 4 14 4.73% 111 333 1.81%
23 18 56 6.57% 16 50 6.85% 8 26 8.78% 254 763 4.15%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 180 21.10% 660 3.59% /
2 59 6.92% 3653 19.87% /images/resume2.gif
3 25 2.93% 3063 16.66% /images/middle.jpg
4 19 2.23% 328 1.78% /images/nav.jpg
5 19 2.23% 348 1.89% /images/resumenav.jpg
6 19 2.23% 34 0.19% /jacobstyle.css
7 18 2.11% 328 1.78% /images/bionav.jpg
8 18 2.11% 829 4.51% /images/clips.jpg
9 18 2.11% 329 1.79% /images/gallerynav.jpg
10 18 2.11% 330 1.79% /images/homenav.jpg
11 18 2.11% 330 1.79% /images/linksnav.jpg
12 18 2.11% 330 1.80% /images/representationnav.jpg
13 18 2.11% 601 3.27% /images/top.jpg
14 17 1.99% 310 1.69% /images/contactnav.jpg
15 16 1.88% 5 0.03% /images/icon.gif
16 16 1.88% 1211 6.59% /images/middleblank.jpg
17 14 1.64% 83 0.45% /resume.html
18 13 1.52% 58 0.32% /bio.html
19 12 1.41% 62 0.34% /representation.html
20 10 1.17% 7 0.04% /images/down.gif
21 10 1.17% 348 1.89% /lytebox.js
22 9 1.06% 6 0.03% /images/up.gif
23 9 1.06% 44 0.24% /lytebox.css
24 8 0.94% 13 0.07% /images/bio.gif
25 8 0.94% 8 0.04% /images/resume.gif
26 7 0.82% 30 0.16% /disney.html
27 7 0.82% 36 0.20% /gallery.html
28 7 0.82% 11 0.06% /images/videoclips.gif
29 7 0.82% 31 0.17% /links.html
30 7 0.82% 74 0.40% /photos.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 59 6.92% 3653 19.87% /images/resume2.gif
2 25 2.93% 3063 16.66% /images/middle.jpg
3 16 1.88% 1211 6.59% /images/middleblank.jpg
4 1 0.12% 938 5.10% /NameHS1.jpg
5 18 2.11% 829 4.51% /images/clips.jpg
6 180 21.10% 660 3.59% /
7 18 2.11% 601 3.27% /images/top.jpg
8 4 0.47% 601 3.27% /gallery/headshot2.jpg
9 2 0.23% 465 2.53% /gallery/headshot1.jpg
10 1 0.12% 366 1.99% /NameHS2.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 180 21.10% 168 85.71% /
2 12 1.41% 5 2.55% /representation.html
3 13 1.52% 4 2.04% /bio.html
4 6 0.70% 4 2.04% /onetreehill.html
5 14 1.64% 4 2.04% /resume.html
6 7 0.82% 3 1.53% /links.html
7 5 0.59% 2 1.02% /contact.html
8 7 0.82% 2 1.02% /disney.html
9 7 0.82% 2 1.02% /photos.html
10 3 0.35% 1 0.51% /downloads.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 180 21.10% 160 81.63% /
2 14 1.64% 8 4.08% /resume.html
3 12 1.41% 5 2.55% /representation.html
4 13 1.52% 4 2.04% /bio.html
5 7 0.82% 3 1.53% /disney.html
6 3 0.35% 3 1.53% /downloads.html
7 6 0.70% 3 1.53% /onetreehill.html
8 5 0.59% 2 1.02% /contact.html
9 7 0.82% 2 1.02% /gallery.html
10 7 0.82% 2 1.02% /links.html

Top 30 of 194 Total Sites
# Hits Files KBytes Visits Hostname
1 105 12.31% 95 13.01% 1987 10.80% 1 0.50% c-68-42-60-254.hsd1.fl.comcast.net
2 52 6.10% 52 7.12% 784 4.26% 1 0.50% x1-6-00-1f-33-a5-b6-7e.k292.webspeed.dk
3 44 5.16% 21 2.88% 464 2.52% 1 0.50% 67.55.66.180
4 39 4.57% 38 5.21% 3298 17.94% 1 0.50% ec2-107-22-15-229.compute-1.amazonaws.com
5 32 3.75% 29 3.97% 541 2.94% 1 0.50% 49.subnet110-138-155.speedy.telkom.net.id
6 32 3.75% 27 3.70% 620 3.37% 1 0.50% c-24-61-235-89.hsd1.nh.comcast.net
7 25 2.93% 25 3.42% 479 2.60% 1 0.50% 132.sub-75-223-177.myvzw.com
8 25 2.93% 25 3.42% 375 2.04% 1 0.50% dslb-188-101-133-179.pools.arcor-ip.net
9 24 2.81% 22 3.01% 602 3.27% 1 0.50% 95.147.217.41
10 24 2.81% 24 3.29% 607 3.30% 1 0.50% 99-43-186-250.lightspeed.moblal.sbcglobal.net
11 20 2.34% 17 2.33% 474 2.58% 1 0.50% mnch-5d86bc72.pool.mediaways.net
12 19 2.23% 15 2.05% 334 1.82% 1 0.50% msnbot-157-56-18-156.search.msn.com
13 18 2.11% 18 2.47% 125 0.68% 1 0.50% 89.123.37.213
14 16 1.88% 15 2.05% 334 1.82% 1 0.50% wsip-66-210-239-2.no.no.cox.net
15 15 1.76% 15 2.05% 333 1.81% 1 0.50% c-71-60-228-91.hsd1.pa.comcast.net
16 15 1.76% 14 1.92% 382 2.08% 1 0.50% dslb-092-075-151-201.pools.arcor-ip.net
17 14 1.64% 13 1.78% 381 2.07% 1 0.50% 69.171.178.88
18 13 1.52% 13 1.78% 381 2.07% 1 0.50% ip-178-202-110-225.unitymediagroup.de
19 11 1.29% 8 1.10% 36 0.19% 9 4.48% spider-100-43-83-138.yandex.com
20 10 1.17% 0 0.00% 5 0.03% 1 0.50% 117.201-148-26.bestel.com.mx
21 9 1.06% 8 1.10% 38 0.21% 1 0.50% 176-9-148-196.crawler.sistrix.net
22 7 0.82% 3 0.41% 12 0.06% 2 1.00% crawl-66-249-73-19.googlebot.com
23 7 0.82% 5 0.68% 25 0.13% 1 0.50% s1.960.clients.serverdeals.org
24 6 0.70% 4 0.55% 16 0.09% 1 0.50% sticker00.yandex.ru
25 5 0.59% 5 0.68% 21 0.12% 5 2.49% baiduspider-123-125-71-105.crawl.baidu.com
26 5 0.59% 5 0.68% 19 0.10% 5 2.49% baiduspider-123-125-71-94.crawl.baidu.com
27 4 0.47% 4 0.55% 203 1.11% 0 0.00% 115.248.253.41
28 4 0.47% 2 0.27% 8 0.05% 2 1.00% 72-46-134.unassigned.userdns.com
29 4 0.47% 4 0.55% 15 0.08% 2 1.00% 92.249.127.111
30 4 0.47% 4 0.55% 15 0.08% 4 1.99% baiduspider-123-125-71-109.crawl.baidu.com

Top 10 of 194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 4.57% 38 5.21% 3298 17.94% 1 0.50% ec2-107-22-15-229.compute-1.amazonaws.com
2 105 12.31% 95 13.01% 1987 10.80% 1 0.50% c-68-42-60-254.hsd1.fl.comcast.net
3 52 6.10% 52 7.12% 784 4.26% 1 0.50% x1-6-00-1f-33-a5-b6-7e.k292.webspeed.dk
4 32 3.75% 27 3.70% 620 3.37% 1 0.50% c-24-61-235-89.hsd1.nh.comcast.net
5 24 2.81% 24 3.29% 607 3.30% 1 0.50% 99-43-186-250.lightspeed.moblal.sbcglobal.net
6 24 2.81% 22 3.01% 602 3.27% 1 0.50% 95.147.217.41
7 32 3.75% 29 3.97% 541 2.94% 1 0.50% 49.subnet110-138-155.speedy.telkom.net.id
8 25 2.93% 25 3.42% 479 2.60% 1 0.50% 132.sub-75-223-177.myvzw.com
9 20 2.34% 17 2.33% 474 2.58% 1 0.50% mnch-5d86bc72.pool.mediaways.net
10 44 5.16% 21 2.88% 464 2.52% 1 0.50% 67.55.66.180

Top 29 of 46 Total Referrers
# Hits Referrer
1 278 32.59% - (Direct Request)
2 28 3.28% http://antemnoraine.blogspot.in/2011/11/latest-resume-format-for-freshers.html
3 16 1.88% http://www.taringa.net/posts/imagenes/6532229/Los-bebes-de-Mira-quien-habla___-HOY_.html
4 10 1.17% http://www.google.co.in/imgres
5 5 0.59% http://www.google.com/imgres
6 4 0.47% http://antemnoraine.blogspot.com/2011/11/latest-resume-format-for-freshers.html
7 4 0.47% http://howtheylooknow.livejournal.com/402267.html
8 3 0.35% http://www.google.com/url
9 2 0.23% http://avena.com.ua/
10 2 0.23% http://financemp3.at.ua/
11 2 0.23% http://ruseo.net/
12 2 0.23% http://ublaze.ru/
13 2 0.23% http://www.google.com/search
14 1 0.12% http://delayreferat.ru/news.php
15 1 0.12% http://isall.ru/
16 1 0.12% http://posevogorod.ru/inventar.html
17 1 0.12% http://sports.utrolive.ru/
18 1 0.12% http://www.bing.com/search
19 1 0.12% http://www.google.ae/imgres
20 1 0.12% http://www.google.co.id/url
21 1 0.12% http://www.google.co.uk/url
22 1 0.12% http://www.google.com.my/imgres
23 1 0.12% http://www.google.com.my/search
24 1 0.12% http://www.google.com.ph/imgres
25 1 0.12% http://www.google.com.pk/imgres
26 1 0.12% http://www.google.de/imgres
27 1 0.12% http://www.google.de/search
28 1 0.12% http://www.google.de/url
29 1 0.12% http://www.pic2fly.com/Jacob+Haines.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 7 70.00% jacob haines
2 1 10.00% brenda netzberger
3 1 10.00% jacob haines actor
4 1 10.00% jacobhaines.com

Top 15 of 81 Total User Agents
# Hits User Agent
1 134 15.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 76 8.91% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B176 Safari/
3 58 6.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.5 Safari/534.55.3
4 47 5.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
5 44 5.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 39 4.57% GSLFbot
7 36 4.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.142 Safari/535.19
8 32 3.75% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28
9 26 3.05% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
10 26 3.05% Mozilla/5.0 (iPad; U; CPU OS 4_3_5 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8L1 Sa
11 24 2.81% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.83 Safari/535.11
12 20 2.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.142 Safari/535.19
13 18 2.11% Java/1.6.0_04
14 17 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0
15 17 1.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for April 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 274 32.12% 251 34.38% 5678 30.88% Network (net)
2 261 30.60% 229 31.37% 4872 26.49% Commercial (com)
3 168 19.70% 134 18.36% 4012 21.82% Unresolved/Unknown
4 52 6.10% 52 7.12% 784 4.26% Denmark
5 32 3.75% 29 3.97% 541 2.94% Indonesia
6 17 1.99% 7 0.96% 842 4.58% Mexico
7 15 1.76% 14 1.92% 446 2.42% Germany
8 7 0.82% 5 0.68% 25 0.13% Non-Profit (org)
9 7 0.82% 5 0.68% 16 0.09% Russian Federation
10 6 0.70% 6 0.82% 330 1.79% India
11 5 0.59% 4 0.55% 15 0.08% Ukraine
12 2 0.23% 2 0.27% 163 0.89% United Arab Emirates
13 2 0.23% 2 0.27% 273 1.48% Argentina
14 1 0.12% 1 0.14% 82 0.44% Generic TLD (info)
15 1 0.12% 1 0.14% 33 0.18% Brazil
16 1 0.12% 1 0.14% 136 0.74% Chile
17 1 0.12% 1 0.14% 4 0.02% France
18 1 0.12% 1 0.14% 136 0.74% Peru


Generated by Webalizer Version 2.20